<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motiwala Capital</title>
	<atom:link href="http://motiwalacapital.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://motiwalacapital.com/blog</link>
	<description>Blog@Motiwala Capital</description>
	<lastBuildDate>Tue, 15 May 2012 05:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Attending Ira Sohn Investing Conference</title>
		<link>http://motiwalacapital.com/blog/attending-ira-sohn-investing-conference/</link>
		<comments>http://motiwalacapital.com/blog/attending-ira-sohn-investing-conference/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:25:11 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=700</guid>
		<description><![CDATA[The Ira Sohn Investing Conference is an exceptional event and is dedicated to a great cause. The conference is organized to support the Sohn Conference foundation. Here is a snippet from the website &#8211; &#8220;The Foundation honors Ira Sohn, a &#8230; <a href="http://motiwalacapital.com/blog/attending-ira-sohn-investing-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.irasohnconference.com/about-us.asp"> Ira Sohn Investing Conference</a> is an exceptional event and is dedicated to a great cause. The conference is organized to support the Sohn Conference foundation.  Here is a snippet from the website &#8211; <em>&#8220;The Foundation honors Ira Sohn, a Wall Street professional whose life was cut short when he passed away from cancer. For more than fifteen years, <strong>the Foundation has raised significant funds for pediatric cancer research</strong> and care by bringing together Wall Street’s most savvy  investors to share their expertise with attendees. Through the dedication of the conference founders, esteemed speakers, volunteers, and generous donors, the Foundation has invested more than $20 million in innovative research and institutions at the forefront of cancer research and pediatric care.</em>&#8221;</p>
<p>Since last year, the Conference added a stock contest where folks are invited to submit a stock idea to the panel. The panel comprised of Seth Klarman, Michael Price, David Einhorn, Bill Ackman, and Joel Greenblatt. Twelve entries are selected as semi-finalists and then four as finalists. One of the finalists gets the once in a lifetime opportunity to present his investment idea to the audience including this esteemed panel. </p>
<p>I submitted my entry this year and was pleasantly surprised to be included in the semi-finalists. I get to attend this awesome event on the 16th May 2012. </p>
<p>If anyone is going to be attending or is in the area and would like to meet after the event, drop me a note</p>
<p>thanks<br />
Adib</p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/attending-ira-sohn-investing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My interview with John Mihaljevic of the Manual of Ideas</title>
		<link>http://motiwalacapital.com/blog/my-interview-with-john-mihaljevic-of-the-manual-of-ideas/</link>
		<comments>http://motiwalacapital.com/blog/my-interview-with-john-mihaljevic-of-the-manual-of-ideas/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:54:21 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Motiwala Capital]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=694</guid>
		<description><![CDATA[John Mihaljevic runs the excellent value publication The Manual of Ideas . A few days back he contacted me to conduct a interview. To listen to the interview, you can either register for free at GreatInvestors.tv &#8211; which is a &#8230; <a href="http://motiwalacapital.com/blog/my-interview-with-john-mihaljevic-of-the-manual-of-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Mihaljevic runs the excellent value publication <a href="http://manualofideas.com/" target="#">The Manual of Ideas </a>. A few days back he contacted me to conduct a interview.</p>
<p>To listen to the interview, you can either register for free at <a href="http://greatinvestors.tv/">GreatInvestors.tv</a> &#8211; which is a good resource where you can find commentaries and pitches by other managers.</p>
<p>The interview has been embedded below as well. </p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/RZqYqdWL3-g?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RZqYqdWL3-g?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Please let me know if you have any feedback. Write to me. </p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/my-interview-with-john-mihaljevic-of-the-manual-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a better investor &#8211; Greg Speicher</title>
		<link>http://motiwalacapital.com/blog/how-to-become-a-better-investor-greg-speicher/</link>
		<comments>http://motiwalacapital.com/blog/how-to-become-a-better-investor-greg-speicher/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:18:02 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Investing Process]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=689</guid>
		<description><![CDATA[I have followed Greg Speicher&#8217;s excellent blog for almost 2 years time. I highly recommend his blog to all investors. He blogs on investment process, other successful investors, posts a weekly links of interest among other topics. Greg recently published &#8230; <a href="http://motiwalacapital.com/blog/how-to-become-a-better-investor-greg-speicher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have followed <a href="http://gregspeicher.com/" target="#">Greg Speicher&#8217;s excellent blog</a> for almost 2 years time. I highly recommend his blog to all investors. He blogs on investment process, other successful investors, posts a weekly links of interest among other topics. </p>
<p>Greg recently published a Kindle eBook on investment process. The book is titled &#8220;<a href="http://www.amazon.com/How-Become-Better-Investor-ebook/dp/B007PGLI94/ref=sr_1_1?ie=UTF8&#038;qid=1334170100&#038;sr=8-1">How to Become a Better Investor</a>&#8220;. I highly recommend everyone to checkout the book. Considering the price tag, it seems like an excellent value investment! </p>
<p>Disclaimer: I do not receive any compensation from the sales of this book. </p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/how-to-become-a-better-investor-greg-speicher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles worth reading (4/15/2012)</title>
		<link>http://motiwalacapital.com/blog/articles-worth-reading-4152012/</link>
		<comments>http://motiwalacapital.com/blog/articles-worth-reading-4152012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:32:40 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Investing Legends]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=676</guid>
		<description><![CDATA[&#8220;Buy the out-of-favor, the unpopular. Nobody can predict the market. Take that premise to heart and look to invest in dollar bills selling for 50¢. If you’re going to do your own research and investing, think value. Think downside risk. &#8230; <a href="http://motiwalacapital.com/blog/articles-worth-reading-4152012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Buy the out-of-favor, the unpopular. Nobody can predict the market. Take that premise to heart and look to invest in dollar bills selling for 50¢. If you’re going to do your own research and investing, think value. Think downside risk. Think total return, with dividends tiding you over. We’re in a period of extraordinarily low rates—be careful with fixed income. Stay away from options. Look for securities to hold for three to five years with downside protection. </em>&#8221;  -<a href="http://www.businessweek.com/articles/2012-04-12/how-to-play-the-market-irving-kahn">Article by Irving Kahn</a></p>
<hr/>
[Question]: Do you consider the Shiller P/E market valuation method as a valid, accurate measure of the market? </p>
<p>[Mr. Yacktman]: We think the Shiller Cyclically Adjusted P/E formula is a fairly good long term valuation tool if you are looking to project market rates of return. We have used other, more difficult to obtain data, and achieved largely the same results as Shiller. Ultimately, however, investing for us is about valuing individual businesses. If we find good investment opportunities we are not generally concerned if with think the overall market is overpriced.<br />
<a href="http://www.gurufocus.com/news/171597/investing-great-donald-yacktman-answers-gurufocus-readers-questions">Donald Yacktman Q/A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/articles-worth-reading-4152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 Letter to clients</title>
		<link>http://motiwalacapital.com/blog/q1-2012-letter-to-clients/</link>
		<comments>http://motiwalacapital.com/blog/q1-2012-letter-to-clients/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:55:04 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Motiwala Capital]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=672</guid>
		<description><![CDATA[Dear Friends, Attached is the quarterly letter to clients and prospective clients for the period January &#8211; March 2012. Please contact me if you have any feedback. thanks Adib Motiwala Capital &#8211; Quarterly Letter &#8211; Q1 2012]]></description>
			<content:encoded><![CDATA[<p>Dear Friends,</p>
<p>Attached is the quarterly letter to clients and prospective clients for the period January &#8211; March 2012. Please contact me if you have any feedback.</p>
<p>thanks<br />
Adib</p>
<p><a href='http://motiwalacapital.com/blog/wp-content/uploads/2012/04/Quarterly-Letter-Q1-2012.pdf'>Motiwala Capital &#8211; Quarterly Letter &#8211; Q1 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/q1-2012-letter-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why invest with us?</title>
		<link>http://motiwalacapital.com/blog/why-invest-with-us/</link>
		<comments>http://motiwalacapital.com/blog/why-invest-with-us/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:11:26 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Motiwala Capital]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=665</guid>
		<description><![CDATA[Click the link to download the presentation below&#8230;. Motiwala Capital LLC &#8211; Why invest with us]]></description>
			<content:encoded><![CDATA[<p>Click the link to download the presentation below&#8230;.</p>
<p><a href='http://motiwalacapital.com/blog/wp-content/uploads/2012/03/Motiwala-Capital-LLC-Why-invest-with-us.pdf'>Motiwala Capital LLC &#8211; Why invest with us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/why-invest-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROTH IRA account</title>
		<link>http://motiwalacapital.com/blog/the-roth-ira-account/</link>
		<comments>http://motiwalacapital.com/blog/the-roth-ira-account/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:47:02 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=661</guid>
		<description><![CDATA[On this blog, I usually discuss investing philosophy, great investors, discuss some of my stock picks. In this post, I am going to take a slight deviation and talk about one of the best tax efficient investment vehicles in the &#8230; <a href="http://motiwalacapital.com/blog/the-roth-ira-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On this blog, I usually discuss investing philosophy, great investors, discuss some of my stock picks. In this post, I am going to take a slight deviation and talk about one of the best tax efficient investment vehicles in the US. And that my friends, is the Roth IRA account. </p>
<p>A ROTH IRA account is an individual retirement savings account that allows investments to grow on a tax free basis. The contributions to the ROTH IRA account are always taxed (unlike a 401K or traditional IRA account). However, once the money is in the account, it not only grows tax deferred (like a 401K/traditional IRA), but the entire account becomes tax free once you are 59 1/2 years old. ( There are some other conditions that may let you withdraw tax and penalty free). </p>
<p>A good blogger has written an excellent detailed post on the various aspects of a ROTH IRA account. <a href="http://www.multiplesandmoney.com/retirement-planning/a-roth-ira-revolution/">Check the blog post here</a>.</p>
<p>Motiwala Capital LLC manages separate accounts including Roth and Traditional IRA accounts in addition to individual / joint / trust accounts. Please contact me if you have want to talk about our managed services. </p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/the-roth-ira-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Schloss passed away at ripe age of 95</title>
		<link>http://motiwalacapital.com/blog/walter-schloss-passed-away-at-ripe-age-of-95/</link>
		<comments>http://motiwalacapital.com/blog/walter-schloss-passed-away-at-ripe-age-of-95/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:40 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Walter Schloss]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=657</guid>
		<description><![CDATA[Walter Schloss passed away a couple of days back. He was 95. While Walter is not as famous as Buffett but he was an investor extraordinaire. His investing track record was 16% compound returns for 40+ years. And he did &#8230; <a href="http://motiwalacapital.com/blog/walter-schloss-passed-away-at-ripe-age-of-95/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Walter Schloss passed away a couple of days back. He was 95.<br />
While Walter is not as famous as Buffett but he was an investor extraordinaire. His investing track record was 16% compound returns for 40+ years. And he did not charge anything unless his clients made money. It is one of the longest and most successful investing track records known to me. </p>
<p>Here is an excellent blog dedicated to Walter Schloss. The blogger has collected a lot of valuable resources together. Take a look</p>
<p><a href="http://www.schloss-value-investing.com/value-investing-resources/" target="new">Walter Schloss Resources</a></p>
<p>Here are some other related links and articles</p>
<p><a href="http://www.gurufocus.com/news/138200/walter-schloss-the-essence-of-value-investing">Walter Schloss: The Essence of Value Investing</a></p>
<p><a href="http://www.gurufocus.com/news/162790/a-eulogy-for-walter-schloss">A Eulogy</a></p>
<p><a href="http://www.gurufocus.com/news/162766/walter-schloss-1916--2012-">Walter Schloss: 1916 – 2012</a></p>
<p><a href="http://www.bloomberg.com/news/2012-02-20/walter-schloss-superinvestor-who-earned-buffett-s-praise-dies-at-95.html">Via Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/walter-schloss-passed-away-at-ripe-age-of-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>115 Profitable Investing Ideas eBook by Greg Speicher</title>
		<link>http://motiwalacapital.com/blog/115-profitable-investing-ideas-ebook-by-greg-speicher/</link>
		<comments>http://motiwalacapital.com/blog/115-profitable-investing-ideas-ebook-by-greg-speicher/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:37:35 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Investing Rules]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=646</guid>
		<description><![CDATA[Greg Speicher has an excellent blog. He just put a new eBook called &#8220;115 Profitable Investing Ideas&#8221; that contains a collection of ideas from the last two years of his investing blog. This one is a must print and keep &#8230; <a href="http://motiwalacapital.com/blog/115-profitable-investing-ideas-ebook-by-greg-speicher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greg Speicher has an <a href="http://gregspeicher.com">excellent blog</a>. He just put a new eBook called &#8220;115 Profitable Investing Ideas&#8221; that contains a collection of ideas from the last two years of his investing blog.<br />
This one is a must print and keep on the desk</p>
<p><a href="http://gregspeicher.com/wp-content/uploads/2012/02/115-Profitable-Investing-Ideas.3.pdf">PDF Version</a></p>
<p><a href="http://www.scribd.com/doc/80004931/115-Profitable-Investing-Ideas">Scribd Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/115-profitable-investing-ideas-ebook-by-greg-speicher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 21 Investments Blogs by Vuru</title>
		<link>http://motiwalacapital.com/blog/top-21-investments-blogs-by-vuru/</link>
		<comments>http://motiwalacapital.com/blog/top-21-investments-blogs-by-vuru/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:36:19 +0000</pubDate>
		<dc:creator>Adib Motiwala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://motiwalacapital.com/blog/?p=643</guid>
		<description><![CDATA[Vuru is an excellent analytical tool for investors. It has three main products (1) In-depth stock reports based on the fundamentals of the company and its valuations, covering over 5,500 stocks. (2) A simple yet powerful stock screener that allows &#8230; <a href="http://motiwalacapital.com/blog/top-21-investments-blogs-by-vuru/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vuru.co/page/about" target="#">Vuru</a> is an excellent analytical tool for investors. It has three main products</p>
<p>(1) In-depth stock reports based on the fundamentals of the company and its valuations, covering over 5,500 stocks.<br />
(2) A simple yet powerful stock screener that allows investors to easily discover stocks according to its valuation and qualitative criteria.<br />
(3) A robust portfolio tool that helps investors identify strengths and weaknesses in the stocks that they own.</p>
<p>You should give it a go. Its FREE.</p>
<p>Vuru also has a blog which features Guest contributors as well. In a recent blog post, they identified their <a href="http://www.vuru.co/blog/2012/01/25/the-top-21-investment-blogs/#axzz1khH0DH8z" target="#">21 favorite blogs</a>. You should check all of these blogs as they have high quality content. Our blog was also one of the blogs mentioned. We are honored to be in the company of these exceptional bloggers/investors.</p>
<p>Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://motiwalacapital.com/blog/top-21-investments-blogs-by-vuru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

